Comparison of single profunda brachii artery the first branch of brachial artery in our study by side (right and left)
Parameters | Number of extremities | Right (n=15) | Left (n=14) | P | |||||
---|---|---|---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | Ort. (mm) | Min. (mm) | Max. (mm) | Ort. (mm) | ||||
AL | 29 | 266.7 | 319.4 | 292.5 | 252.2 | 319.4 | 287.1 | 0.424 | |
PC-PBA | 29 | 70.0 | 108.0 | 92.1 | 58.9 | 103.9 | 87.7 | 0.335 | |
CH-PBA | 29 | 76.4 | 117.3 | 101.7 | 68.1 | 109.7 | 96.1 | 0.258 | |
LBAA-PBA | 29 | 26.3 | 59.4 | 42.4 | 16.3 | 45.5 | 37.4 | 0.0083 | |
PBA-FBBA2 | 29 | 3.9 | 62.2 | 24.9 | 8.1 | 43.3 | 29.9 | 0.360 | |
FBPBA-PBA | 29 | 2.8 | 28.0 | 9.3 | 1.6 | 20.0 | 8.0 | 0.560 | |
DBA | 29 | 4.6 | 7.4 | 5.8 | 4.6 | 6.6 | 5.5 | 0.193 | |
DPBA | 29 | 1.7 | 3.8 | 2.5 | 1.6 | 3.7 | 2.5 | 0.869 |
P<0.05 was considered significant. The abbreviation “ABID1”, which expresses the case that the first branch of the brachial artery (FBBA) is a different branch from the profunda brachii artery (PBA), the abbreviation “ABID2” is used to indicate the FBBA after the PBA. Min., minimum; Max., maximum; Ort., Mean (mm); AL, arm length; PC-PBA, the shortest distance between the most protruding point of processus coracoideus (PC) of the scapula and the origin of PBA; CH-PBA, the shortest distance between the apex of caput humeri (CH) and the origin of PBA; LBAA-PBA, the shortest distance between the origin of the last branch of axillary artery (LBAA) and the origin of PBA; PBA-FBBA2, the shortest distance between the origin of PBA and the origin of the FBBA2 after PBA; FBPBA-PBA, the shortest distance between the origin of the first branch of PBA (FBPBA) and the origin of PBA; DBA, the outer diameter of the brachial artery (BA) where it gives the PBA; DPBA, outer diameter of PBA at the place of origin.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd