Comparison of single profunda brachii artery the first branch of brachial artery in this study by sex
Parameters | Number of extremities | Famale (n=7) | Male (n=22) | P | |||||
---|---|---|---|---|---|---|---|---|---|
Min. (mm) | Max. (mm) | Mean (mm) | Min. (mm) | Max. (mm) | Mean (mm) | ||||
AL | 29 | 252.2 | 289.2 | 276.1 | 262.2 | 319.4 | 294.3 | <0.001 | |
PC-PBA | 29 | 58.9 | 94.2 | 85.5 | 73.3 | 108.0 | 94.2 | <0.001 | |
CH-PBA | 29 | 68.1 | 102.7 | 76.8 | 78.5 | 117.3 | 103.3 | <0.001 | |
LBAA-PBA | 29 | 16.3 | 43.7 | 34.5 | 26.3 | 59.4 | 41.8 | 0.028 | |
PBA-FBBA2 | 29 | 8.1 | 47.0 | 27.8 | 3.9 | 62.2 | 27.1 | 0.922 | |
FBPBA-PBA | 29 | 1.6 | 20.0 | 11.0 | 2.5 | 28.0 | 8.0 | 0.259 | |
DBA | 29 | 4.9 | 6.6 | 5.7 | 4.6 | 7.4 | 5.7 | 0.874 | |
DPBA | 29 | 1.7 | 3.7 | 2.6 | 1.6 | 3.8 | 2.5 | 0.577 |
P<0.05 was considered significant. The abbreviation “ABID1”, which expresses the case that the first branch of the brachial artery (FBBA) is a different branch from the profunda brachii artery (PBA), the abbreviation “ABID2” is used to indicate the FBBA after the PBA. Min., minimum; Max., maximum; AL, arm length; PC-PBA, the shortest distance between the most protruding point of processus coracoideus (PC) of the scapula and the origin of PBA; CH-PBA, the shortest distance between the apex of caput humeri (CH) and the origin of PBA; LBAA-PBA, the shortest distance between the origin of the last branch of axillary artery (LBAA) and the origin of PBA; PBA-FBBA2, the shortest distance between the origin of PBA and the origin of the FBBA2 after PBA; FBPBA-PBA, the shortest distance between the origin of the first branch of PBA (FBPBA) and the origin of PBA; DBA, the outer diameter of the brachial artery (BA) where it gives the PBA; DPBA, outer diameter of PBA at the place of origin.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd