Incidence of branching patterns of middle cerebral artery in various studies
Reference | Type of study | No. of cases | Branching pattern % | ||||
---|---|---|---|---|---|---|---|
Pattern 1 | Pattern 2 | Pattern 3 | Pattern 4 | Quadrifurcation | |||
Gibo et al. 1981, Florida [6] | Cadaveric | 50 | - | - | 78 | 12 | - |
Umansky et al. 1984, Michigan [7] | Cadaveric | 70 | - | - | 64 | 29 | 1 |
Umansky et al. 1988, USA [17] | Cadaveric | 104 | 3.8 | - | 66.3 | 26 | 3.8 |
Meneses et al. 1997, Brazil [53] | Cadaveric | 14 | - | - | 85.6 | 7.2 | - |
Tanriover et al. 2003; Florida [19] | Cadaveric | 50 | - | - | 88 | 12 | - |
Vuillier et al. 2008, France [35] | MRA | 100 | 17 | - | 73 | 9 | - |
Ogeng’o et al. 2011, Kenya [33] | Cadaveric | 288 | 6.2 | 5.2 | 82.3 | 10.8 | 0.7 |
Sadatomo et al. 2013, Japan [76] | MRA | 124 | - | - | 92.7 | 7.3 | - |
Rogge et al. 2015, Germany [56] | Duplex sonography | 100 | - | - | 63 | 32 | - |
Brzegowy et al. 2018, Poland [47] | CTA | 500 | - | - | 86.2 | 13.8 | - |
Jeyakumar and Veerapandian 2018, India [22] | Cadaveric | 30 | - | - | 73.3 | 26.6 | - |
Kadam et al. 2018, India [50] | Cadaveric | 58 | - | - | 96.5 | 1.7 | Multiple trunks-1.7 |
Reci and Bexheti 2019, North Macedonia [28] | Cadaveric | 50 | - | 24 | 48 | 26 | - |
Fauzi et al. 2019, Indonesia [55] | Cerebral angiography | 554 | - | - | - | 9.4 | 0.7 |
Gunnal et al. 2019, India [32] | Cadaveric | 340 | 20.6 | - | 64.7 | 12.4 | 2.4 |
Żyłkowski et al. 2021, Poland [77] | CTA | 198 | - | - | 85.1 | 8.9 | - |
Pai et al. 2005, India [31] | Cadaveric | 10 | - | - | 80 | 20 | - |
Srinivasa et al. 2021, Myanmar [54] | Cadaveric | 30 | 10 | - | 73 | 10 | - |
Oo et al. 2021, Myanmar [30] | Cadaveric | 100 | 12 | 3 | 72 | 16 | - |
Sharma et al. 2023, India [64] | CTA | 578 | 0.2 | 0.5 | 98 | 1 | - |
MRA, magnetic resonance angiography; CTA, computed tomography angiography.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd