Length of middle cerebral artery in various studies, sides and sex
Reference | Method | No. of cases | Length of M1 segment (mm) | |
Umansky et al. 1988, Michigan [17] | Cadaveric | 104 | 15±1.1 R=15±1.10; L=15.7±1.30 |
|
Idowu et al. 2002, Nigeria [24] | Cadaveric | 100 | 15.43±4.29 R=14.97±4.33; L=16.18±4.20 |
|
Zurada et al. 2011, Poland [10] | CTA | 230 | 15.62±4.47 R=15.50±4.42; L=15.73±4.53 |
|
Rogge et al. 2015, Germany [56] | Sonography | 100 | 19±3.8 | |
Shatri et al. 2017, Kosova [21] | MRA | 266 | 15.75±1.15 | |
Brzegowy et al. 2018, Poland [47] | CTA | 500 | 15.80±5.70 | |
Jeyakumar and Veerapandian 2018, India [22] | Cadaveric | 30 | 16.37±2.97 | |
Kadam et al. 2018, India [50] | Cadaveric | 58 | 14.63±2.16 R=14.63±2.16; L=15.73±2.54 |
|
Fauzi et al. 2019, Indonesia [55] | CTA | 554 | 15.56±7.75 | |
Reci and Bexheti 2019, North Macedonia [28] | Cadaveric | 50 | 21.2±3.54 | |
Oo et al. 2021, Myanmar [30] | Cadaveric | 100 | 20.6±6.2 | |
Urvi et al. 2023, India [25] | CTA | 578 | 14.32±1.27 R=14.19±1.39; L=14.44±1.12 |
|
Length in mm | ||||
Male | Female | |||
Idowu et al. 2002, Nigeria [24] | Cadaveric | 100 | 15.04±3.75 | 16.12±4.78 |
Zurada et al. 2011, Poland [10] | CTA | 230 | 17.05±5.06 | 14.86±3.93 |
Rogge et al. 2015, Germany [56] | Sonography | 100 | 19.90±4.30 | 18.30±3.10 |
Urvi et al. 2023, India [25] | CTA | 578 | 14.31±1.30 | 14.32±1.21 |
Values are presented as mean±SD. CTA, computed tomography angiography; MRA, magnetic resonance angiography; R, right; L, left.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd