Fetal inventory and perineural cross-sectional space morphometry of the recurrent laryngeal nerve
ID | Sex | Age (wk) | Right (μm2) | Left (μm2) | P-value |
---|---|---|---|---|---|
6824 | M | 30–31 | 23,956.54±2,337.14 (5) | 17,244.36±647.87 (5) | |
7042 | M | 32–33 | 21,669.98±346.04 (4) | 24,079.57±93.06 (3) | |
7337 | M | 32–33 | 25,350.12±4,804.71 (5) | 18,288.28±2,931.39 (5) | |
6616 | M | 33–34 | 10,421.85±1,508.21 (4) | 29,535.23±2,742.13 (3) | |
7677 | M | 33–34 | 27,344.54±872.19 (5) | 14,644.82±834.92 (5) | |
7272 | F | 34–35 | 48,370.92±1,591.36 (5) | 41,556.73±5,691.06 (4) | |
7319 | F | 34–35 | 17,699.20±3,019.92 (5) | 23,744.93±1,949.65 (3) | |
7709 | M | 34–35 | 61,140.67±668.62 (3) | 45,584.46±1,159.86 (5) | |
7930 | F | 34–35 | 38,517.37±5,290.95 (3) | 36,835.23±6,943.23 (3) | |
6911 | M | 35–36 | 29,671.06±1,902.73 (5) | 31,607.10±5,207.12 (4) | |
7885 | M | 35–36 | 32,824.56±3,520.83 (5) | 19,593.50±3,263.64 (4) | |
7016 | M | 38–39 | 71,187.86±3,867.52 (5) | 66,866.58±9,050.78 (5) | |
7672 | F | 38–39 | 21,317.13±481.83 (3) | 41,148.03±17,665.81 (3) | |
8007 | F | 38–39 | 32,264.93±1,918.70 (4) | 28,364.13±3,380.50 (3) | |
6865 | M | 39–40 | 57,765.38±1,362.16 (5) | 55,584.33±1,794.76 (4) | |
Average | 34,633.47±4,516.06 | 32,978.49±3,874.01 | 0.54 |
Values are presented as mean±standard error of the mean (number). M, mael; F, female.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd