Fetal inventory and cross-sectional area of the recurrent laryngeal nerve
ID | Sex | Age (wk) | Right (μm2) | Left (μm2) | P-value |
---|---|---|---|---|---|
6824 | M | 30–31 | 33,675.84±1,435.87 (5) | 30,308.90±1,196.44 (5) | |
7042 | M | 32–33 | 34,457.33±2,901.65 (4) | 29,970.83±421.24 (3) | |
7337 | M | 32–33 | 51,049.46±9,198.90 (5) | 21,577.04±4,554.77 (5) | |
6616 | M | 33–34 | 13,860.98±1,910.19 (4) | 18,799.23±4,065.27 (3) | |
7677 | M | 33–34 | 35,812.72±2,018.57 (5) | 14,163.94±2,900.93 (5) | |
7272 | F | 34–35 | 45,062.46±9,496.40 (5) | 35,818.80±3,954.86 (4) | |
7319 | F | 34–35 | 17,376.12±1,124.40 (5) | 30,739.97±5,574.24 (3) | |
7709 | M | 34–35 | 81,140.37±5,038.53 (3) | 28,861.92±5,081.24 (5) | |
7930 | F | 34–35 | 39,974.43±12,386.32 (3) | 19,480.90±3,216.97 (3) | |
6911 | M | 35–36 | 43,522.28±7,678.54 (5) | 82,552.10±7,032.98 (4) | |
7885 | M | 35–36 | 54,357.18±1,800.33 (5) | 59,849.60±16,648.34 (4) | |
7016 | M | 38–39 | 47,461.32±5,724.62 (5) | 84,794.88±11,749.40 (5) | |
7672 | F | 38–39 | 52,048.90±8,266.06 (3) | 96,852.97±9,729.94 (3) | |
8007 | F | 38–39 | 21,013.08±4,928.99 (4) | 33,586.17±8,780.31 (3) | |
6865 | M | 39–40 | 68,474.00±8,425.45 (5) | 86,423.30±2,909.05 (4) | |
Average | 42,619.10±4,686.02 | 44,918.70±7,424.57 | 0.74 |
Values are presented as mean±standard error of the mean (number). M, male; F, female.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd