Numerical branching pattern of lateral circumflex femoral artery
Branching pattern of LCFA | Number of cases | Branching pattern | ||||
---|---|---|---|---|---|---|
Ascending | Descending | Transverse | ||||
Single | 17 | 1 | 1 | 1 | ||
Duplication | 15 | 3 | LCFA1 | - | 1 | 2 |
LCFA2 | - | 2 | 1 | |||
5 | LCFA1 | - | 2 | - | ||
LCFA2 | - | - | - | |||
3 | LCFA1 | 1 | 2 | - | ||
LCFA2 | - | 1 | 1 | |||
3 | LCFA1 | - | 1 | 2 | ||
LCFA2 | 1 | 1 | 1 | |||
1 | LCFA1 | - | 1 | 2 | ||
LCFA2 | - | - | - |
LCFA, lateral circumflex femoral artery; LCF1, upper LCFA; LCF2, lower LCFA.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd