Comparison of frequency of coeliac trunk variations between previous and present study
Author | Country | Total sample (n) | Type of study | Trifurcation (%) | Bifurcation (%) | Tetrafurcation (%) | Absent (%) | |
---|---|---|---|---|---|---|---|---|
Classical | Atypical | |||||||
Srivastava et al. [24] | India | 50 | CT scan | 8 | - | 28 | 36 | 4 |
Panagouli et al. [21] | - | 12,196 | Review article | 89.42 | - | 7.40 | - | 0.38 |
Torres et al. [26] | Poland | 1,569 | CT scan | 92.7 | - | 2.4 | - | 0.1 |
Santos et al. [23] | - | - | Systemic review | 75 | - | 66.7 | 8.33 | 41.7 |
Sureka et al. [25] | India | 600 | MDCT | 91 | 4 | 0.82 | - | - |
Mburu et al. [20] | Kenya | 123 | Cadavers | 61.7 | - | 17.9 | - | - |
Chitra [18] | India | 50 | Cadavers | 40 | - | 0.06 | - | 0 |
Venieratos et al. [27] | Caucasus | 77 | Cadavers | 74 | 16.9 | 1.3 | - | 2.6 |
Pinal-Garcia et al. [22] | Mexico | 140 | Cadavers | 7.1 | 36.4 | 7.1 | 12.9 | 0 |
Juszczak et al. [19] | Poland | 50 | Cadavers | 16 | 66 | - | - | - |
Present study | Eastern India | 58 | Cadavers | 65.51 | 0 | 12.07 | 22.41 | 0 |
CT scan, computed tomography scan; MDCT, multi-detector computed tomography.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd