Vertebra prominens distribution by vertebral level and sex
Vertebral level | Female | Male | Total sample |
---|---|---|---|
C5 | 3 (13.0) | 1 (6.3) | 4 (10.3) |
C6 | 10 (43.5) | 4 (25.0) | 14 (35.9) |
C7 | 8 (34.8) | 11 (68.8) | 19 (48.7) |
T1 | 2 (8.7) | 0 (0) | 2 (5.1) |
Total | 23 (100) | 16 (100) | 39 (100) |
Values are presented as number (%). C5, fifth cervical vertebra; C6, sixth cervical vertebra; C7, seventh cervical vertebra; T1, first thoracic vertebra.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd