Anatomic variations in celiac trunk and superior mesenteric artery
Anatomic variations | Number of cases (%) |
---|---|
Total number of patients | 389 (100) |
Standard arterial anatomy | 286 (73.52) |
Patients carrying arterial variations | 103 (26.47) |
Absent celiac trunk | 2 (0.51) |
Replaced LHA to LGA | 22 (5.65) |
Replaced LHA to celiac trunk | 15 (3.85) |
Total variations of LHA | 37 (9.51) |
Accessory RHA from LHA | 5 (1.28) |
Accessory RHA from SMA | 17 (4.37) |
Total accessory RHAs | 22 (5.65) |
Replaced RHA to aorta | 5 (1.28) |
Replaced RHA to SMA | 15 (3.85) |
Replaced RHA to celiac trunk | 13 (3.34) |
Total replaced RHAs | 33 (8.48) |
Total variations of RHA | 55 (14.13) |
Origin of GDA from the celiac trunk | 7 (1.79) |
Origin of GDA from RHA | 9 (2.31) |
Origin of GDA from LHA | 11 (2.82) |
Origin of LGA from splenic artery | 2 (0.51) |
Replaced PHA to SMA | 1 (0.25) |
Hepatomesentric trunk | 1 (0.25) |
Quadrification of celiac trunk | 2 (0.51) |
Quadrification of CHA | 1 (0.25) |
Origin of splenic artery from aorta | 2 (0.51) |
Origin of Inf phrenic artery from celiac trunk | 8 (2.05) |
Double hepatic artery | 7 (1.79) |
Total variants | 145 (37.27) |
LHA, left hepatic artery; LGA, left gastric artery; RHA, right hepatic artery; SMA, superior mesenteric artery; GDA, gastroduodenal artery; PHA, proper hepatic artery; CHA, common hepatic artery; Inf, inferior phrenic artery.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd