Results of morphometric study of intestinal villi height and depth of intestinal crypts in the control and experimental groups
Group | Time | Villus height (μm) | Crypts depth (μm) |
---|---|---|---|
Control (I) | Day 1 | 380.9±52 | 135.4±16 |
Day 3 | 371.6±46 | 126.2±13 | |
2 Gy (II) | Day 1 | 353.1±43 | 101.4±10 |
Day 3 | 363.4±37 | 119.7±15 | |
8 Gy (III) | Day 1 | 203.4±52b) | 50.3±27b) |
Day 3 | 212.3±63b) | 54.7±31b) |
Values are presented as mean±SD. a)Control (I) and II group; P<0.05.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd