Incidence and morphometric measurements of the muscular branches supplying coracobrachialis muscle originating from musculocutaneous nerve
Right (n=50) | Left (n=50) | Male (n=60) | Female (n=40) | All (n=100) | |
---|---|---|---|---|---|
CB1 (%) | 95.0 | 85.0 | 95.0 | 85.0 | 90.0 |
CB2 (%) | 40.0 | 50.0 | 50.0 | 40.0 | 45.0 |
C-EP (mm) | 290.7±19.1 | 288.1±16.4 | 302.1±12.02 |
275.5±11.1 | 289.4±17.6 |
C-CB1 (mm) | 43.9±9.7 | 42.5±6.9 | 44.2±8.8 | 42.1±7.9 | 43.3±8.4 |
C-CB2 (mm) | 46.0±6.8 | 42.0±7.6 | 43.8±6.6 | 43.7±8.9 | 43.8±7.3 |
CB1-L (mm) | 35.0±11.6 | 34.3±11.3 | 36.1±13.3 | 32.9±8.7 | 34.6±11.3 |
CB2-L (mm) | 28.1±10.3 | 30.6±12.1 | 31.5±10.8 | 27.5±11.0 | 29.7±10.8 |
Data are expressed as mean±SD. CB1, first muscular branch of coracobrachialis muscle (CBM) originating from the musculocutaneous nerve (MCN); CB2, second muscular branch of CBM originating from MCN; C-EP, distance between coracoid process (C) and medial humeral epicondyle (EP); C-CB1, the vertical original distance between the coracoid process of scapula and the origin of the first muscular branch of CBM from MCN; C-CB2, the vertical original distance between the coracoid process of scapula and the origin of the second muscular branch of CBM from MCN; CB1-L, the length of the first muscular branch of CBM; CB2-L, the length of the second muscular branch of CBM originating from MCN. *Significant difference between male and female limbs.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd