ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 3.

Incidence and variations of the musculocutaneous nerve within the arm

Male Female Total
Right (n=30) Left (n=30) All (n=60) Right (n=20) Left (n=20) All (n=40) Right (n=50) Left (n=50)
Presence of MCN 26 (86.7) 28 (93.3) 54 (90.0) 17 (85.0) 19 (95.0) 36 (90.0) 43 (86.0) 47 (94.0)
Absence of MCN 4 (13.3) 2 (6.7) 6 (10.0) 3 (15.0) 1 (5.0) 4 (10.0) 7 (14.0) 3 (6.0)
Abnormal origin MCN 0 (0) 0 (0) 0 (0) 1 (5.0) 0 (0) 1 (2.5) 1 (2.0) 0 (0)
MCN piercing CBM 21 (70.0) 21 (70.0) 42 (70.0) 14 (70.0) 15 (75.0) 29 (72.5) 35 (70.0) 36 (72.0)
No CBM piercing 5 (16.7) 7 (23.3) 12 (20.0) 3 (15.0) 4 (20.0) 7 (17.5) 8 (16.0) 11 (22.0)
MCN supplying CBM 23 (76.7) 25 (83.3) 48 (80.0) 15 (75.0) 17 (85.0) 32 (80.0) 38 (76.0) 42 (84.0)

Data are expressed as number (%). MCN, musculocutaneous nerve; CBM, coracobrachialis muscle.

Anat Cell Biol 2024;57:194~203 https://doi.org/10.5115/acb.24.032
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd