The classification of musculocutaneous and median nerve communicating branches
Case | Right (R)/left (L) | Normal | Variation | ||
---|---|---|---|---|---|
Type 1 | Type 2 | Type 3 | |||
1 | R | + | |||
L | + | ||||
2 | R | + | |||
L | + | ||||
3 | R | + | |||
L | + | ||||
4 | R | + | |||
L | + | ||||
5 | R | + | |||
L | + | ||||
6 | R | + | |||
L | + | ||||
7 | R | + | |||
L | + | ||||
8 | R | + | |||
L | + | ||||
9 | R | + | |||
L | + | ||||
10 | R | + | |||
L | + | ||||
11 | R | + | |||
L | + | ||||
12 | R | + | |||
L | + | ||||
13 | R | + | |||
L | + |
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd