Mean and standard deviation of vertical diameters of pulmonary vein ostia
Group | PV | Vertical ostium diameter (mm) | |||
---|---|---|---|---|---|
Mean | SD | Minimum | Maximum | ||
Classical 4 PV pattern | Left superior | 14.98 | 1.54 | 10.59 | 18.84 |
Left inferior | 13.92 | 1.94 | 10.06 | 19.14 | |
Right superior | 17.08 | 3.64 | 8.27 | 26.90 | |
Right inferior | 16.54 | 2.83 | 9.98 | 26.01 | |
Additional middle right PV pattern | Left superior | 14.20 | 2.74 | 9.96 | 19.21 |
Left inferior | 13.83 | 2.19 | 10.76 | 17.40 | |
Right superior | 13.60 | 2.01 | 11.25 | 16.63 | |
Right inferior | 14.61 | 3.10 | 10.49 | 22.04 | |
Additional right middle | 9.51 | 2.49 | 6.80 | 13.41 | |
Left common PV pattern | Common left | 20.21 | 2.63 | 17.76 | 24.90 |
Right superior | 16.67 | 1.04 | 15.79 | 18.58 | |
Right inferior | 13.41 | 2.05 | 10.90 | 16.81 | |
Left common PV with additional right middle PV pattern | Common left | 22.40 | 2.99 | 18.99 | 25.73 |
Right superior | 13.65 | 0.67 | 12.76 | 14.21 | |
Right inferior | 14.05 | 0.71 | 13.36 | 14.94 | |
Additional right middle | 7.72 | 2.36 | 4.85 | 10.10 |
PV, pulmonary vein.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd