Mean and standard deviation of horizontal diameters of pulmonary vein ostia
Group | PV | Horizontal ostium diameter (mm) | |||
---|---|---|---|---|---|
Mean | SD | Minimum | Maximum | ||
Classical 4 PV pattern | Left superior | 14.41 | 1.40 | 10.39 | 17.10 |
Left inferior | 13.03 | 1.54 | 9.70 | 16.66 | |
Right superior | 15.73 | 2.48 | 7.98 | 20.21 | |
Right inferior | 14.64 | 2.64 | 9.47 | 22.49 | |
Additional middle right PV pattern | Left superior | 14.99 | 3.10 | 10.47 | 19.02 |
Left inferior | 13.55 | 1.82 | 11.07 | 16.80 | |
Right superior | 12.65 | 1.63 | 9.89 | 15.94 | |
Right inferior | 12.79 | 2.20 | 10.17 | 17.74 | |
Additional right middle | 7.95 | 1.69 | 5.29 | 10.01 | |
Left common PV pattern | Common left | 18.63 | 3.76 | 15.69 | 25.61 |
Right superior | 16.02 | 1.03 | 14.97 | 17.24 | |
Right inferior | 13.56 | 2.02 | 10.39 | 15.52 | |
Left common PV with additional right middle PV pattern | Common left | 17.63 | 0.23 | 17.35 | 17.91 |
Right superior | 13.06 | 0.65 | 12.59 | 13.90 | |
Right inferior | 12.15 | 0.88 | 11.17 | 13.18 | |
Additional right middle | 6.08 | 0.75 | 5.18 | 6.89 |
PV, pulmonary vein.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd