Prevalence of oval veins in different patterns with mean ovality index
Group | PV | Percentage of specimens with oval veins (≥1.2) | Mean ovality index |
---|---|---|---|
Classical 4 PV pattern | Left superior | 16.13 | 1.11 |
Left inferior | 12.90 | 1.12 | |
Right superior | 25.81 | 1.12 | |
Right inferior | 25.81 | 1.14 | |
Additional middle right PV pattern | Left superior | 40.00 | 1.20 |
Left inferior | 0 | 1.07 | |
Right superior | 10.00 | 1.10 | |
Right inferior | 30.00 | 1.16 | |
Additional right middle | 40.00 | 1.19 | |
Left common PV pattern | Common left | 60.00 | 1.22 |
Right superior | 0 | 1.10 | |
Right inferior | 40.00 | 1.15 | |
Left common PV with additional right middle PV pattern | Common left | 66.00 | 1.27 |
Right superior | 0 | 1.05 | |
Right inferior | 33.00 | 1.16 | |
Additional right middle | 33.00 | 1.30 |
PV, pulmonary vein.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd