Association between morphological variants of ACA and patients’ sex
ACA variants | Male | Female | Chi-square value | P-value |
---|---|---|---|---|
Hypoplastic ACA | 15 (60) | 10 (40) | 1.00 | 0.31 |
Aplastic ACA | 8 (53.3) | 7 (46.6) | 0.06 | 0.79 |
Azygos ACA | 4 (57.1) | 3 (42.85) | 0.14 | 0.71 |
Bihemispheric ACA | 1 (50) | 1 (50) | 0.00 | 1.00 |
Total ACA variants | 28 (57.1) | 21 (42.85) | 0.72 | 0.39 |
Values are presented as number (%). ACA, anterior cerebral artery.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd