Frequency, distribution of anomalies of ACA and associated vascular abnormalities (n=49)
ACA variants | Cases | Sex (male:female) | Age | Site (right:left) | Associated aneurysms | Associated infarctions | Associated ICA stenosis |
---|---|---|---|---|---|---|---|
Hypoplasia (A1 segment) | 25 (51.02) | 15:10 | 47.5±11.6 | 23:2 | - | 2 cases with contralateral ACA infarctions (8) | 2 (8) |
Aplasia (A1 segment) | 15 (30.6) | 8:7 | 48.9±11.29 | 11:4 | - | - | - |
Azygos (A2 segment) | 7 (14.28) | 4:3 | 44±17 | - | 1 (14.28) | 1 case with bilateral frontal infarctions (14.28) | 2 (28.56) |
Bihemispheric (A2 segment) | 2 (4.08) | 1:1 | 70.5±10.6 | 1:1 | - | - | - |
Total cases | 49 (100.0) | 28:21 | 48.4±12.9 | 35:7 and 7 azygos | 1 (2) | 3 (6.12) | 4 (8.16) |
Values are presented as number (%) or mean±SD. ACA, anterior cerebral artery; ICA, internal carotid artery.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd