Showing comparison of external diameter of azygos vein at the level of formation and termination
References | Type of study | No. of cases | Formation (mm) | Termination (mm) |
---|---|---|---|---|
Tatar et al., 2008 [26] | Chest computed tomography | 103 | - | 8.11±2.02 |
Kutoglu et al., 2012 [28] | Cadaveric | 48 | 4.05±1.03 | 8.55±1.25 |
Dahran and Soames, 2016 [36] | Cadaveric | 30 | 2.14±0.39 | 6.21±1.36 |
Raghavendra and Bhosale, 2017 [27] | Cadaveric | 36 | - | 8.19±2.71 |
Patra et al., 2019 [29] | Cadaveric | 30 | 6.08±1.46 | 12.21±1.58 |
Present study, 2019 | Cadaveric | 30 | 3.18±1.85 | 7.44±2.84 |
Values are presented as mean±SD.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd