Showing comparison of mode of formation and termination of azygos vein
References | Type of study | n | Formation (%) | Termination (%) | |||||
---|---|---|---|---|---|---|---|---|---|
Single root | Two roots | Three roots | SVC | RBCV | LBCV | ||||
Tatar et al., 2008 [26] | Chest computed tomography | 103 | - | - | - | 100 | - | - | |
Alves et al., 2011 [19] | Cadaveric | 30 | 50 | 30 | 20 | - | - | - | |
Latha and Sugavasi, 2013 [18] | Cadaveric | 100 | 100 | - | - | - | - | - | |
Nirmala and Teresa, 2015 [17] | Cadaveric | 50 | 98 | 2 | - | - | - | - | |
Radhika et al., 2016 [16] | Cadaveric | 100 | 100 | - | - | - | - | - | |
Mustafa et al., 2016 [20] | Cadaveric | 30 | 80 | 20 | - | - | - | - | |
Raghavendra and Bhosale, 2017 [27] | Cadaveric | 36 | - | - | - | 88.9 | 8.3 | 2.8 | |
Prasad and K, 2018 [15] | Cadaveric | 50 | 84 | 10 | 6 | 100 | - | - | |
Present study, 2019 | Cadaveric | 30 | 56.7 | 43.3 | - | 100 | - | - |
SVC, superior vena cava; RBCV, right brachiocephalic vein; LBCV, left brachiocephalic vein.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd