Showing comparison of course of azygos vein
References | Type of study | n | Findings (%) | |||
---|---|---|---|---|---|---|
Right | Midline | Left | Others | |||
Krakowiak-Sarnowska et al., 2003 [21] | Human fetuses | 32 | 90.6 | 9.4 | - | - |
Tatar et al., 2008 [26] | Chest computed tomography | 103 | 37.9 | 39.8 | 22.3 | - |
Saito et al., 2015 [24] | Cadaveric | 47 | - | 6 | 94 | - |
Vedpriya and Priyanka, 2019 [22] | Cadaveric | 22 | 73 | - | 27 | - |
Patra et al., 2019 [29] | Cadaveric | 30 | 66.7 | - | - | 33.3 |
Present study, 2019 | Cadaveric | 30 | 33.3 | 40.1 | 13.3 | 13.3 |
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd