Codes used to classify dental characteristics in this study
Code | Description |
---|---|
V (virgin tooth) | No evidence of dental disease, treatment, or anatomical abnormality |
X (missing tooth) | Extracted or congenital missing tooth |
I (impacted tooth) | Unerupted or impacted tooth |
D (defect) | Defect by dental caries, tooth fracture or fallen-out fillings |
R (residual root) | Remained root due to severe dental caries or trauma |
T (root canal treatment) | Root canal-filled tooth by endodontic treatment |
F (filling) | Filled tooth with any kind of restoration |
P (prosthesis) | Tooth with full-veneer crown |
L (dental implant) | Dental implant inserted into an edentulous area |
The contents of this table were modified from the study by Lee et al. [25].
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd