ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 1.

Mean ages of study samples by age group and sex

Age group (yr) Male Female Total
20s (20.00–29.99) 30 (24.50±2.92) 30 (24.74±3.08) 60 (24.62±2.98)
30s (30.00–39.99) 30 (34.58±2.92) 30 (34.62±2.92) 60 (34.60±2.89)
40s (40.00–49.99) 30 (44.56±2.96) 30 (44.64±2.97) 60 (44.60±2.94)
50s (50.00–59.99) 30 (54.65±2.95) 30 (54.64±2.92) 60 (54.64±2.91)
60s (60.00–69.99) 30 (64.60±2.92) 30 (64.70±2.85) 60 (64.65±2.86)
70s (70.00–79.99) 30 (74.56±2.92) 30 (74.57±2.93) 60 (74.56±2.90)
80s (80.00–89.99) 30 (84.25±2.98) 30 (84.12±2.70) 60 (84.19±2.82)
Total 210 (54.53±20.20) 210 (54.58±20.12) 420 (54.55±20.14)

Values are presented as number (mean±SD).

Anat Cell Biol 2023;56:474~481 https://doi.org/10.5115/acb.23.140
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd