Regression coefficients and intercepts for each regression model
Model | Regression coefficient | Intercept | RMSE | Adjusted R2 | ||||
---|---|---|---|---|---|---|---|---|
X | T | F | P | L | ||||
1 | 1.2297 | –0.8000 | 1.3630 | 0.6146 | 44.6007 | 15.23 | 0.428 | |
2 | 2.7104 | 0.8056 | 4.0983 | 2.0237 | 0.1095 | 47.7651 | 17.29 | 0.263 |
3 | 2.1843 | –0.1606 | –0.9838 | 2.0053 | 1.3055 | 43.2551 | 14.78 | 0.461 |
4 | 5.1009 | 0.3975 | 2.8551 | 3.2191 | –0.0197 | 48.6726 | 17.82 | 0.217 |
5 | 3.9631 | 4.9724 | 4.4389 | 2.0375 | 2.6087 | 50.1641 | 17.97 | 0.203 |
6 | 4.3936 | –0.3069 | –1.0094 | 3.2746 | 2.3317 | 43.9809 | 15.47 | 0.410 |
7 | 3.7016 | 1.1833 | –2.0332 | 2.5289 | 3.0484 | 45.2356 | 15.84 | 0.382 |
8 | 8.2244 | 1.0174 | –0.8828 | 5.0656 | 5.3541 | 44.6858 | 16.12 | 0.359 |
9 | 8.1377 | –0.9491 | –1.4448 | 5.1323 | 4.3783 | 45.1623 | 16.16 | 0.356 |
10 | 7.6472 | 1.3545 | –2.0642 | 3.9179 | 7.0789 | 45.1088 | 16.40 | 0.337 |
11 | 6.4304 | 2.3798 | –3.5051 | 3.8799 | 5.0626 | 47.1227 | 16.66 | 0.316 |
This multiple linear regression was performed with the number of teeth observed for dental codes and chronological age. The estimated age can be calculated as the sum of the products of each number of teeth observed for a dental code and its respective coefficient plus its respective intercept. The definitions for each code are provided in Table 2. RMSE, root mean square error; adjusted R2, coefficient of determination.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd