ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 5.

Frequency of dental codes observed among study subjects by age group

Age group (yr) Percentages (NSC/TNS)
V X T F P L
20s 100.0 (60/60) 20.0 (12/60) 30.0 (18/60) 53.3 (32/60) 28.3 (17/60) 1.7 (1/60)
30s 100.0 (60/60) 31.7 (19/60) 58.3 (35/60) 78.3 (47/60) 61.7 (37/60) 6.7 (4/60)
40s 100.0 (60/60) 45.0 (27/60) 58.3 (35/60) 75.0 (45/60) 73.3 (44/60) 13.3 (8/60)
50s 98.3 (59/60) 58.3 (35/60) 58.3 (35/60) 63.3 (38/60) 78.3 (47/60) 25.0 (15/60)
60s 91.7 (55/60) 71.7 (43/60) 73.3 (44/60) 53.3 (32/60) 90.0 (54/60) 48.3 (29/60)
70s 93.3 (56/60) 85.0 (51/60) 78.3 (47/60) 43.3 (26/60) 93.3 (56/60) 33.3 (20/60)
80s 78.3 (47/60) 93.3 (56/60) 81.7 (49/60) 35.0 (21/60) 95.0 (57/60) 48.3 (29/60)

The definitions for each code are provided in Table 2. NSC, number of subjects where the code was observed; TNS, total number of subjects.

Anat Cell Biol 2023;56:474~481 https://doi.org/10.5115/acb.23.140
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd