Descriptive statistics of the number of teeth per individual for each dental code by age group
Age group (yr) | V | X | T | F | P | L |
---|---|---|---|---|---|---|
20s | 24.27±3.97 | 0.68±1.44 | 0.83±1.81 | 2.08±2.81 | 0.77±1.67 | 0.02±0.13 |
30s | 21.22±4.34 | 0.72±1.33 | 1.60±2.04 | 3.95±3.46 | 1.93±2.46 | 0.10±0.44 |
40s | 20.72±4.50 | 1.23±1.97 | 1.82±2.56 | 3.27±2.68 | 2.83±3.16 | 0.22±0.61 |
50s | 19.38±6.45 | 2.02±3.36 | 1.80±2.36 | 2.10±2.70 | 4.88±5.19 | 0.68±1.52 |
60s | 15.13±7.62 | 4.20±5.03 | 2.33±2.54 | 1.70±2.53 | 7.88±6.48 | 1.67±2.94 |
70s | 14.43±7.52 | 5.10±5.17 | 3.05±3.09 | 0.87±1.32 | 8.35±5.64 | 1.30±2.34 |
80s | 8.90±7.53 | 8.90±8.00 | 3.07±2.69 | 0.90±1.47 | 9.62±6.23 | 2.58±4.07 |
Values are presented as mean±SD. The definitions for each code are provided in Table 2.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd