A table summarising the results of the ICC test
Measurements | ICC value 1 |
ICC value 2 |
---|---|---|
Length right rectus capitis posterior major (mm) [AB] | 0.984 | 0.722 |
Length left rectus capitis posterior major (mm) [AB] | 0.993 | 0.857 |
Length right OCS (mm) [CD] | 0.862 | 0.954 |
Length left OCS (mm) [CD] | 0.937 | 0.857 |
Length right OCI (mm) [EF] | 0.904 | 0.981 |
Length left OCI (mm) [EF] | 0.942 | 0.916 |
Length right OCI in IST (mm) [FG] | 0.978 | 0.814 |
Length left OCI in IST (mm) [FG] | 0.960 | 0.671 |
Length right posterior intertransversarii (mm) [HI] | 0.975 | 0.774 |
Length left posterior intertransversarii (mm) [HI] | 0.945 | 0.919 |
Length right lamina of C2 vertebra (mm) [JK] | 0.922 | 0.721 |
Length left lamina of C2 vertebra (mm) [JK] | 0.966 | 0.894 |
Area right ST (mm2) | 0.982 | 0.899 |
Area ST (mm2) | 0.990 | 0.952 |
Area right IST (mm2) | 0.943 | 0.548 |
Area left IST (mm2) | 0.945 | 0.806 |
ICC, intraclass correlation coefficient; OCS, obliquus capitis superior; OCI, obliquus capitis inferior; ST, suboccipital triangle; IST, inferior suboccipital triangle. ICC value 1 refers to the Intra-observer error while ICC value 2 to the Inter-observer error.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd