A table indicating the identification and description of measurements taken in this study
Measurement identifier | Description |
---|---|
AB | Length of RCPM muscle from origin to insertion |
CD | Length of OCS muscle from origin to insertion |
EF | Length of OCI muscle from origin to insertion |
FG | Length of OCI muscle from the point of intersection between its inferior border and the superior border of the lamina of C2 vertebra, to its insertion |
HI | Length of the posterior intertransversarii muscle as it runs between the transverse processes of C1 and C2 vertebrae |
JK | Length of the lamina of C2 vertebra, from its start in relation to OCI, to its termination |
RCPM, rectus capitis posterior major; OCS, obliquus capitis superior; OCI, obliquus capitis inferior.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd