The characteristics of the ZBP
Characteristics | Value | Mean (SD) | Min | Max |
---|---|---|---|---|
Pattern of ZBP (n=42) | ||||
Incomplete loop | 5 (11.9) | |||
Single loop | 13 (31.0) | |||
Multiloop | 24 (57.1) | |||
Location of medial line of ZBP (n=42) | ||||
At corner of the mouth | Distance (x, y) | 31.6 (6.7), 4.1 (5.3) | 17.7, 0 | 44.3, 15.9 |
Diameter | 1.5 (0.6) | 0.6 | 3.6 | |
At alar base | Distance (x) | 22.5 (4.3) | 13.7 | 31.3 |
Diameter | 1.1 (0.6) | 0.5 | 3.2 |
Values are presented as number (%). ZBP, zygomatico-buccal plexus; Min, minimum; Max, maximum.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd