The characteristics of the buccal branch of the facial nerve
Characteristics | Value | Mean (SD) | Min | Max |
---|---|---|---|---|
Number (n=42) | 3.1 (0.8) | 2 | 5 | |
2 | 10 (23.8) | |||
3 | 20 (47.6) | |||
4 | 10 (23.8) | |||
5 | 2 (4.8) | |||
Origin (n=42) | ||||
Main trunk | 1 (2.4) | |||
Temporo-facial division | 4 (9.5) | |||
Both division | 37 (88.1) | |||
Location of the emerging point of BB correlated to FHL | ||||
All (n=130) | Distance (x, y) | 29.7 (6.6), –29.9 (13.2) | 13.3, –2.2 | 48.3, –57.2 |
Diameter | 1.2 (0.6) | 0.4 | 5.2 | |
Below FHL 0.1–10.0 mm | Distance (x, y) | 32.4 (6.4), –6.4 (2.4) | 20.1, –2.2 | 38.7, –9.1 |
6 (4.6) | Diameter | 1.6 (0.4) | 0.9 | 2.0 |
Below FHL 10.1–20.0 mm | Distance (x, y) | 33.6 (5.2), –15.1 (2.7) | 23.5, –10.5 | 43.0, –19.9 |
30 (23.1) | Diameter | 1.4 (0.6) | 0.4 | 3.4 |
Below FHL 20.1–30.0 mm | Distance (x, y) | 32.0 (4.4), –24.4 (2.6) | 25.1, –20.2 | 41.5, –29.6 |
26 (20.0) | Diameter | 1.5 (0.9) | 0.6 | 5.2 |
Below FHL 30.1–40.0 mm | Distance (x, y) | 27.7 (7.1), –35.3 (2.7) | 15.8, –30.6 | 48.3, –39.9 |
38 (29.2) | Diameter | 1.1 (0.4) | 0.4 | 2.2 |
Below FHL 40.1–50.0 mm | Distance (x, y) | 24.5 (4.8), –45.2 (2.5) | 13.3, –40.4 | 32.6, –49.6 |
21 (16.2) | Diameter | 1.00 (0.4) | 0.4 | 2.1 |
Below FHL >50.1 mm | Distance (x, y) | 29.0 (7.3), –52.9 (2.1) | 15.7, –50.2 | 38.9, –57.2 |
9 (6.9) | Diameter | 0.8 (0.2) | 0.5 | 1.2 |
Location of course of BB at MidFHLin vertical distance | ||||
All (n=148) | Distance | 33.7 (12.0) | 11.9 | 70.4 |
Diameter | 1.3 (0.6) | 0.4 | 4.6 | |
Below MidFHL 10.1–20.0 mm | Distance | 16.4 (2.2) | 11.9 | 19.4 |
24 (16.2) | Diameter | 1.5 (0.6) | 0.6 | 2.7 |
Below MidFHL 20.1–30.0 mm | Distance | 24.9 (2.9) | 20.2 | 29.6 |
31 (21.0) | Diameter | 1.5 (0.7) | 0.6 | 4.5 |
Below MidFHL 30.1–40.0 mm | Distance | 34.7 (2.7) | 30.7 | 39.9 |
49 (33.1) | Diameter | 1.2 (0.7) | 0.4 | 4.6 |
Below MidFHL 40.1–50.0 mm | Distance | 44.3 (3.2) | 40.2 | 49.8 |
29 (19.6) | Diameter | 1.0 (0.5) | 0.4 | 2.6 |
Below MidFHL >50.1 mm | Distance | 55.4 (4.5) | 50.3 | 70.4 |
15 (10.1) | Diameter | 1.00 (0.3) | 0.5 | 1.7 |
The relationship between BB and parotid duct (n=148) | ||||
Above | 34 (23.0) | |||
Crossing | 32 (21.6) | |||
Below | 82 (55.4) |
Values are presented as number (%). BB, buccal branch; FHL, Frankfort’s horizontal line; MidFHL, midpoint of FHL; Min, minimum; Max, maximum.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd