Vascular EC surface receptors and their agonist
Vasoconstriction | Vasorelaxation | Angiogenic |
---|---|---|
TGF-β receptor (endoglin) | ET-1 receptor (ET-B) | Vascular endothelial growth factor A, B |
Thromboxane A2 receptor (T) | ADP, ATP receptor (P) | Vascular endothelial growth factor receptor 1, 2, 3 |
Angiotensin II receptor (AT1) | Bradykinin receptor (B2) | Angiopoietin-1 receptor (binding ANGPT1, ANGPT2 and ANGPT, angiogenic) |
Serotonin receptor (S1) | Ach receptor (M3) | Integrin alpha-L receptor (binds ICAM1, ICAM2, ICAM3, and ICAM4) |
Ach receptor (M5) | G protein-coupled receptor 68 | Plasminogen activator inhibitor 1, 2 (Inhibits urokinase-type plasminogen activator) |
α2-adrenergic endothelial receptor | Histamine H1 receptor | Neuropilin-2 (Cytokine binding, semaphorins) |
Prostaglandin E2 (Gs-coupled receptors) | Sphingosine-1-phosphate receptor 1 | Thymidine phosphorylase (angiogenic) |
VEGFR2, peroxisome proliferator-activated receptor delta H2S | E-selectin (binding PSGL1, mediates immunoadhesion) | |
Natriuretic peptide receptor A, B, and C | Receptor-type tyrosine-protein phosphatase beta (angiogenic) | |
β2-adrenergic endothelial receptor | Anthrax toxin receptor 1 (binding with extracellular matrix proteins, angiogenic) | |
Platelet-derived growth factor receptor alpha and beta (VEGF binding) | ||
Receptor-type tyrosine-protein kinase FLT3 (binding cytokine FLT3LG) | ||
Cadherin-5 (Receptor binding) | ||
Placenta growth factor (heparin-binding, angiogenic) | ||
Glucose-6-phosphate isomerase (angiogenic) | ||
Nitric oxide synthase, endothelial (Tetrahydrobiopterin binding, angiogenic) |
Activation of the stated receptors induces the respective vasoactivity, including constriction, dilation, and angiogenesis. Ach, acetylcholine; VEGFR2, vascular endothelial growth factor receptor 2, M, muscarinic. Source from [17-27].
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd