Similarities and differences between the VEC and LEC
Common features | VEC | LEC |
---|---|---|
Barrier function, vasomotor tone, permeability, tissue vascularization, and immune response | Coagulation regulation | Semi-professional antigen-presenting, B-cell homing to lymph nodes via CXCL13 expression |
Peroxisome proliferator-activated receptor delta H2S | ||
Surface receptor: | Surface receptor: | Surface receptor: |
G-coupled-protein receptor, toll-like receptors (TLR 4), NOD-like receptor (NLR), IL-10 receptor, sphingosine-1-phosphate, and prostaglandins receptors, transient receptor potential, ephrin A, ephrin B2, and EphB4, neuropilins (accessory), Acetylcholine receptor (M1-5), Endoglin, scavenger receptors; CD36 (SR-B2) and SCARF-1 (SR-F1), | endothelial FcRn receptors, VEGFR-2, vascular endothelial protein tyrosine phosphatase receptor, vascular endothelial growth factor Flk1 receptor, sphingosine-1-phosphate receptor 1, NLRP6, TGF-β receptor, | Vascular endothelial growth factor receptor-3 (VEGFR-3), IL-1, IL12, IL18, IL27 receptors, |
Released molecules: endothelin, prostacyclin I2, nitric oxide, urotensin, CNP, adenosine, purines, reactive oxygen species, H2S | Thromboxane A2 receptor, angiotensin II receptor (AT1), scavenger receptor class B type I, G protein-coupled receptor 68, histamine receptor (H1), tyrosine kinase Tie2 bradykinin receptor (B2), vitamin D endothelial receptor, albondin (gp60), FGFR2, serotonin receptor (S1), ET-1 receptor (ET-B), ADP and ATP receptor, DCC/neogenin and UNC5 receptors of netrin-1, Natriuretic peptide receptor A, B, and C | C-type lectin receptor, Fc receptor (FCGR2B), Lymphatic vessel endothelial hyaluronan receptor-1 (LYVE-1), sigma receptor-1, Natriuretic peptide receptor D, scavenger receptors; MSR-1 (SR-A1), MARCO (SR-A6), STAB-2 (SR-H2), and CXCL16 (SR-G1) |
Induce angiogenesis by CD112 (nectin-2), netrin-1, FGF-2, TGF-β, TNF-α, IGF-1, and VEGF | Released molecules: protein c and s, thrombomodulin, calmodulin, tissue-type plasminogen activator, plasminogen activator inhibitor type-I, platelet-activating factor, Von Willebrand factor, adrenomedullin | MAFB transcription factor overexpressed |
MHC-II, H-2DMα, and H-2DMβ overexpression | 208 differences in the expressed genes (NRCAM, TAGLN, CD44, FSTL1, IL8, AUTS2, CXCL1, RNASE1, LTBP2, MCAM, AXL, DSG1, CAP2, ITGA5, ZNF207, FAP, ITGA4, PLA2G4A, BMP6, VAMP8, ACTA2, GPR39, ISG15, VCAN, RGS5, KRT7, COL6A3, DKK1, CXCR4, SEC, 61B, LPHN2, IL13RA2, IFI27, SRGN, GLIPR1, SELP, FBLN5, IL4R, SH3BP4, TPM2, BMP1, FLT1, EMP3, SERPINE1, CSF2RB, PCDH1, TSPAN3, IGF2BP3, ITGB3, VEGFC, HOXB, PLAU, vWF, CDH2, JAM3, PFN2, F2R, COL1A2, NCL, CHST1, ESM1, PGF, RP3-523C21.1, MMP1, EFEMP2, CCL2, CCT5, BASP1, CD93, C17orf72, ICAM2, SHISA3, MLLT11, SPARC, ITGB5, MCTP1, CLU, LAMC1, LAMB2, CCRL2, GATA6, TGFBI, PECAM1, COL6A1, C1orf54, IL6, FN 1, TRIM22, LAMB1) | 155 differences in the expressed genes (PROX-1, GMFG, CEACAM1, CXCL12, PVRL3, RBP1, F2RL1, PDPN, FABP4, MRC1, MRC1L1, TNFSF10, MAF, LGALS8, RELN, PPARG, CALCRL, HSD17B2, CH25H, PSMG1, MGP, TFF3, CD36, SEPP1, CCL5, ANGPT2, ID1, SLC26A4, JUP, DSP, SNRNP48, ADRB1, RGS16, GLRB, NID1, ITGA9, THBS1, LAYN, CDKN1C, HMMR, ADAMTSL3, CRMP1, IL6ST, SNAI2, PCSK6, JAG1, EPS8, ITGA1, CCL20, AK5, MEF2C, TGFA, RP11-65D13.1, APOD, FGF12, FDFT1, PDLIM3, ITGA6, GRAMD3, CCNE2, MFAP3, COLEC12, TIMP3, GHR, CD200, HEY1, ADD3, GYPC, TK1, TFPI, LIPA) |
4oo differences in the expressed genes |
VEC, vascular endothelial cells; LEC, lymphatic endothelial cells; vWF, von Willebrand factor; VEGF, vascular endothelial growth factor; VEGFR, vascular endothelial growth factor receptor. Source from [78, 81-87].
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd