Endothelial released substances and their target receptors as well as their effect
Endothelium released substance | Receptor | Effect |
---|---|---|
Endothelin 1 | ETA | VSMCs contraction |
ETB | VSMCs relaxation | |
ETc | ||
Prostacyclin I2 | Gs-protein–coupled receptor (prostacyclin I2) | Relaxing the VSMCs anti-aggregation |
Prostacyclin F2α | TP receptors (prostacyclin F2α) | SM contraction |
Endoperoxides | TP receptors (endoperoxide) | VSMCs contraction |
Nitric oxide | G-protein–coupled receptor (nitric oxide) | Relaxing the VSMCs, Inhibits endothelium-derived hyperpolarization action, anti-aggregation |
Endothelium-derived hyperpolarizing factor (H2O2) | G-protein–coupled receptor (H2O2) | VSMCs hyperpolarization |
Protein C | Thrombomodulin | Anti-inflammatory neuroprotective and neurogenesis, protection of the vascular endothelium from apoptosis and promoting endothelial barrier function |
G-protein–coupled receptor | ||
protease-activated receptor 1 | ||
Endothelial cell protein C receptor (EPCR) | ||
Thromboxane A2 | Thromboxane A2 receptor, G-protein–coupled receptor (1A, 1B, 3A, and 6) | VSMCs depolarization |
Superoxide | G-protein–coupled receptor (superoxide) | VSMCs depolarization |
Angiotensin II | Angiotensin II receptor 1 | VSMCs hyperpolarization |
Bradykinin | Bradykinin receptor | VSMCs hyperpolarization |
vWF | Ang-2/Tie-2/VEGFR-2 | Angiogenesis |
αvβ3 integrin | Anti-angiogenesis | |
Gal-3 ( molecule of vWF) | VEGFR2 | Proangiogenic activity |
integrin αvβ3 | ||
Adenosine | ADORA2A | Enhance glycolysis, inflammation |
Adorα1, Adorα2b | Angiogenic | |
CNP | Global natriuretic peptide receptor (NPR)-B, C | Angiogenic, cytoprotective, VSMCs hyperpolarization |
Adrenomedullin | Adrenomedullin receptor (Gs-coupled receptor) | Increases NO releasing, |
Block RAAS | ||
Angiogenic | ||
Urotensin II | G-protein–coupled receptor (Urotensin II receptor) | Angiogenic, VSMCs relaxation |
H2S | Unknown (include PI3K/Akt pathway) | Angiogenic, VSMCs relaxation |
PAF | PAFR (Gi,q) transcripts 1 (leukocytes, activated eosinophils) and 2 (Heart, lungs, spleen, kidney) | Mediating cell-cell interaction, VSMCs relaxation, ↑ glycogenolysis, ↑ leukotrienes D4 and C4, ↑ response to convulsant stimuli and ischemia, heart rate and contractility modifying, ↑ glomerular filtration rate, required for oocyte maturation and successful outcomes of pregnancy |
Purines | 19 isotypes; Gi,s,q, P2Y, P2X | Vasomotor regulation |
vWF, von Willebrand factor; VEGFR, vascular endothelial growth factor receptor; RAAS, renin-angiotensin-aldosterone system; VSMC, vascular smooth muscle cell. Data from [38, 39, 47-49, 74-77].
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd