Kero’s classification among different studies from various parts of the globe
Author | Country | Kero’s I | Kero’s II | Kero’s III |
---|---|---|---|---|
This study | India | 29.7 | 60.8 | 9.5 |
Elwany et al. [10] | Egypt | 42.5 | 56.8 | 0.7 |
Kaplanoglu et al. [11] | Turkey | 13.4 | 76.1 | 10.5 |
Sahin et al. [12] | Turkey | 10.0 | 61.0 | 29.0 |
Solares et al. [13] | USA | 83 | 15 | 2 |
Sauza et al. [14] | Brazil | 26.3 | 73.3 | 0.5 |
Bista et al. [15] | Nepal | 86 | 12 | 2 |
Basak et al. [16] | Turkey | 14 | 58 | 28 |
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd