ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 2.

Means±SE for different experimental groups and detailed results of ANOVA test

Parameter Control TAA TAA+SFV TAA+DAC TAA+SFV+DAC F df P-value
Capillary tuft area (µm2) 1020.60±21.210 1301.50±33.580 1131.64±21.690 1147.23±19.710 1118.27±25.060 16.68 39 <0.0001
Proximal tubule diameter (µm) 37.75±1.174 50.78±1.945 44.13±1.665 45.31±1.118 43.73±1.020 10.54 39 <0.0001
Distal tubule diameter (µm) 53.57±1.097 73.80±1.287 64.52±1.486 65.67±1.111 57.26±0.232 37.27 39 <0.0001
Fibrin area percent (%) 5.00±0.232 12.54±0.550 9.25±0.250 9.34±0.273 8.01±0.291 63.88 39 <0.0001
Actin area percent (%) 0.05±0.006 0.47±0.029 0.33±0.019 0.35±0.015 0.22±0.010 85.59 39 <0.0001
Urea (mg/dl) 22.91±0.770 153±5.134 112.11±2.761 125.70±2.964 93.20±2.960 229.4 39 <0.0001
Creatinine (mg/dl) 0.72±0.022 5.01±0.250 2.55±0.105 3.03±0.118 1.66±0.124 125.6 39 <0.0001
Total protein (gm/dl) 8.17±0.096 3.30±0.077 5.80±0.081 4.78±0.094 6.71±0.124 372.2 39 <0.0001
Albumin (gm/dl) 5.30±0.073 1.98±0.152 4.03±0.125 3.30±0.113 4.29±0.037 131.2 39 <0.0001
MDA (µmol/g. tissue) 10.95±0.421 64.10±2.471 61.62±1.041 53.48±1.255 36.07±0.769 256.1 39 <0.0001
SOD (U/mg prot./g. tissue) 3.43±0.085 0.87±0.016 1.19±0.032 0.926±0.020 2.36±0.094 352.1 39 <0.0001
GSH (pmol/g. tissue) 2.30±0.125 0.52±0.041 0.76±0.022 0.91±0.028 1.87±0.023 155.3 39 <0.0001
TNF (pg/g. tissue) 6.19±0.073 73.70±1.254 64.93±0.478 53.63±1.119 25.26±0.429 1230 39 <0.0001

Values are presented as mean±SE. TAA, thioacetamide; SFV, sofosbuvir; DAC, daclatasvir.

Anat Cell Biol 2023;56:109~121 https://doi.org/10.5115/acb.22.200
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd