Percentage decrease in the total mass of mice
Week | Control group | 4% formalin group | Formalin and sodium bicarbonate group | |
---|---|---|---|---|
1 | 51.125±7.652 | 37.488±2.915 | 29.275±2.607 | <0.001 |
2 | 82.079±9.473 | 45.136±6.105 | 37.337±4.141 | <0.001 |
3 | 88.517±6.623 | 56.292±4.568 | 52.252±4.015 | <0.001 |
4 | 89.015±6.286 | 71.753±4.298 | 68.890±5.314 | <0.001 |
5 | 89.866±6.219 | 78.617±4.234 | 74.630±0.644 | <0.001 |
6 | 91.065±5.614 | 85.986±4.366 | 83.673±1.800 | 0.025 |
Values are presented as mean±SD.
a
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd