Average total mass of mice per week
Week | Control group (g) | 4% formalin group (g) | Formalin and sodium bicarbonate group (g) |
---|---|---|---|
0 | 22.833±0.753 | 36.333±3.141 | 32.307±2.295 |
1 | 11.167±1.835 | 22.667±1.643 | 22.821±1.340 |
2 | 4.086±2.168 | 19.822±1.670 | 20.201±1.298 |
3 | 2.631±1.548 | 15.778±0.202 | 15.435±1.793 |
4 | 2.521±1.483 | 10.174±1.037 | 9.985±1.310 |
5 | 2.328±1.463 | 7.665±0.910 | 8.190±0.507 |
6 | 2.051±1.311 | 4.996±1.236 | 5.268±0.613 |
Values are presented as mean±SD.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd