Various studies showing the dimensions of vein of Galen
Author, year of study, type of study, sample size | Dimensions of vein of Galen | Measurements |
---|---|---|
Chaynes, 2003 [4], cadaveric, 25 (50 cerebral hemispheres) | Mean length (mm) | 10.33 |
Mean diameter (mm) | 4.77 | |
Angle (°) | 75. 25 | |
Between vein of Galen and straight sinus | ||
Ono et al., 1984 [1], cadaveric, 10 (20 cerebral hemispheres) | Mean size at termination (mm) | 7.3 |
Browder et al., 1976 [7], cadaveric, 78 specimens | Mean length (mm) | 4–15 |
Ghali et al., 1989 [10], cadaveric, 20 brain specimens | Angle (°) | 60–80 |
Between vein of Galen and straight sinus | ||
Yamamoto and Kageyama, 1980 [8], cadaveric, 30 | Mean length (mm) | 12 |
Deniz et al., 2019 [9], radiological (3D SPGR MRV and 2D TOF MRV), 110 | Mean diameter (mm) | 4.39 |
3D SPGR MRV | ||
Mean diameter (mm) | 4.04 | |
2D TOF MRV |
3D, three-dimensional; 2D, two-dimensional; SPGR, spoiled gradient recalled; MRV, magnetic resonance venography; TOF, time of flight.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd