Distribution of frontal sinus lobulations between sex groups
Sex group | Lobes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of lobes at right frontal sinus | Total | Number of lobes at left frontal sinus | Total | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
Male | 67 (33.5) | 67 (33.5) | 42 (21.0) | 15 (7.5) | 6 (3.0) | 0 (0) | 197 (98.5) | 48 (24.0) | 63 (31.5) | 56 (28.0) | 20 (10.0) | 8 (4.0) | 1 (0.5) | 196 (98.0) |
Female | 80 (38.3) | 72 (34.4) | 31 (14.8) | 11 (5.3) | 0 (0) | 1 (0.5) | 195 (93.3) | 50 (23.9) | 93 (44.5) | 44 (21.1) | 10 (4.8) | 3 (1.4) | 0 (0) | 200 (95.7) |
Total | 147 (36.0) | 139 (34) | 73 (17.8) | 26 (6.4) | 6 (1.5) | 1 (0.2) | 392 (95.8) | 98 (23.9) | 156 (38.1) | 100 (24.5) | 30 (7.3) | 11 (2.7) | 1 (0.2) | 396 (96.8) |
Values are presented as number (%).
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd