Distribution of frontal sinus patterns between sex groups (male=200, female=209)
Sex group | Frontal sinus presence | Frontal sinus absence | Grand total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Symmetry | Asymmetry | Total | Bilateral absence | Unilateral absence | Total | |||||
Right dominant | Left dominant | Right absence | Left absence | |||||||
Male (n=200) | 73 (36.5) | 46 (23.0) | 76 (38.0) | 195 (97.5) | 2 (1.0) | 1 (0.5) | 2 (1.0) | 5 (2.5) | 200 (100) | |
Female (n=209) | 94 (45.0) | 30 (14.4) | 71 (34.0) | 195 (93.3) | 9 (4.3) | 5 (2.4) | 0 (0) | 14 (6.7) | 209 (100) | |
Total | 167 (40.8) | 76 (18.5) | 147 (36.0) | 390 (95.4) | 11 (2.7) | 6 (1.5) | 2 (0.5) | 19 (4.6) | 409 (100) |
Values are presented as number (%).
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd