ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 9.

Distribution of frontal sinus lobulations between age groups

Age Group Lobes
Number of lobes at right frontal sinus Total Number of lobes at left frontal sinus Total
1 2 3 4 5 6 1 2 3 4 5 6
Group I 20 (24.4) 36 (43.9) 15 (18.3) 6 (7.3) 2 (2.4) 0 (0) 79 (96.3) 19 (23.2) 24 (29.3) 26 (31.7) 7 (8.5) 2 (2.4) 0 (0) 78 (95.1)
Group II 31 (39.2) 26 (32.9) 16 (20.3) 5 (6.3) 0 (0) 0 (0) 78 (98.7) 18 (22.8) 35 (44.3) 15 (19.0) 6 (7.6) 3 (3.8) 1 (1.3) 78 (98.7)
Group III 31 (37.3) 28 (33.7) 14 (16.9) 4 (4.8) 1 (1.2) 0 (0) 78 (94.0) 24 (28.9) 32 (38.6) 19 (22.9) 5 (6.0) 1 (1.2) 0 (0) 81 (97.6)
Group IV 34 (41.5) 23 (28.0) 16 (19.5) 3 (3.7) 3 (3.7) 0 (0) 79 (96.3) 19 (23.2) 31 (37.8) 21 (25.6) 7 (8.5) 2 (2.4) 0 (0) 80 (97.6)
Group V 31 (37.3) 26 (31.3) 12 (14.5) 8 (9.6) 0 (0) 1 (1.2) 78 (94.0) 18 (21.7) 34 (41.0) 19 (22.9) 5 (6.0) 3 (3.6) 0 (0) 79 (95.2)
Total 147 (36.0) 139 (34) 73 (17.8) 26 (6.4) 6 (1.5) 1 (0.2) 392 (95.8) 98 (23.9) 156 (38.1) 100 (24.5) 30 (7.3) 11 (2.7) 1 (0.2) 396 (96.8)

Values are presented as number (%). a)Aage range: group I, 20–29 yr; group II, 30–39 yr; group III, 40–49 yr; group IV, 50–59 yr; group V, 60–69 yr.

Anat Cell Biol 2022;55:294~303 https://doi.org/10.5115/acb.22.075
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd