Distribution of frontal sinus patterns between race groups
Race group | Frontal sinus presence | Frontal sinus absence | Grand total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Symmetry | Asymmetry | Total | Bilateral absence | Unilateral absence | Total | |||||
Right dominant | Left dominant | Right absence | Left absence | |||||||
Malay (n=136) | 60 (44.1) | 27 (19.9) | 43 (31.6) | 130 (95.6) | 3 (2.2) | 1 (0.7) | 2 (1.5) | 6 (4.4) | 136 (100) | |
Chinese (n=138) | 50 (36.2) | 19 (13.8) | 61 (44.2) | 130 (94.2) | 5 (3.6) | 3 (2.2) | 0 | 8 (5.8) | 138 (100) | |
Indian (n=135) | 57 (42.2) | 30 (22.2) | 43 (31.9) | 130 (96.3) | 3 (2.2) | 2 (1.5) | 0 | 5 (3.7) | 135 (100) | |
Total | 167 (40.8) | 76 (18.5) | 147 (36.0) | 390 (95.4) | 11 (2.7) | 6 (1.5) | 2 (0.5) | 19 (4.6) | 409 (100) |
Values are presented as number (%).
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd