Comparison of incidence of digital arteries to the thumb with other studies
Studies (sample size) | Type of cadaveric study | Thumb arteries (%) | |||
---|---|---|---|---|---|
RPDA | UPDA | RDDA | UDDA | ||
Earley [7] (n=20) | Intra arterial radio opaque dye with two-dimensional arterio graph & latex injection with dissection | 100 | 100 | 70 | 70 |
Ikeda et al. [12] (n=220) | Intra arterial radio-opaque dye with three-dimensional arterio graph | 99 | 100 | 64 | 80 |
Ramírez and Gonzalez [15] (n=30) | Intra arterial synthetic resin with dissection | 100 | 100 | 93 | 100 |
Present study (n=55) | Dissection | 96 | 100 | 11 | 7 |
RPDA, radial palmar digital artery; UPDA, ulnar palmar digital artery; RDDA, radial dorsal digital artery; UDDA ulnar dorsal digital artery.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd