Mean litter size and number of pups per group following the administration of EATI during prenatal AlCl3 exposure (n=4)
Group | MLPG | NPG |
---|---|---|
2 ml/kg of H2O | 7.75±0.25 | 31 |
200 mg/kg bw of AlCl3 | 6.75±0.48 | 27 |
200 mg/kg bw of AlCl3+400 mg/kg bw EATI | 7.5±0.29 | 30 |
200 mg/kg bw of AlCl3+800 mg/kg bw EATI | 7.75±0.75 | 31 |
200 mg/kg bw of AlCl3+300 mg/kg bw of vitamin E | 7.5±0.50 | 30 |
Values are presented as mean±SD. MLPG, mean litter size per group; NPG, number of pups per group; EATI, ethyl acetate leaf fraction of
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd