Partial and complete duplication of ovarian vein
Case no. | Author | Year | Age (yr) | Side | Method identification | Division pattern | Note |
---|---|---|---|---|---|---|---|
1 | Forte et al. [9] | 2002 | 75 | L | Cadaveric dissection | Partial duplication | Partial duplication with unique anastomosis with inferior polar renal vein |
2 | Klemm et al. [11] | 2005 | Unknown | L | Cadaveric dissection | Duplication | Partially bifid LRV receives duplicated LOV |
3 | Barber et al. [13] | 2011 | 34 | R | CTA scan | Duplication | None |
4 | Lalwani et al. [8] | 2017 | Unknown | L | Cadaveric dissection | Duplication | None |
5 | Rao et al. [3] | 2017 | 33 | R | CT scan | Duplication | ROV duplication at level of S1 and reunited to form a single vein at L3 |
6 | Ito and Ikeda [10] | 2018 | 81 | R | Cadaveric dissection | Duplication | Duplicated IVC with duplicated ROV terminating at right IVC and RRV |
7 | Abrantes et al. [12] | 2019 | 34 | R | CT scan | Duplication | None |
8 | Ghosh and Chaudhury [1] | 2019 | 64 | R | Cadaveric dissection | Duplication | None |
9 | Ghosh and Chaudhury [1] | 2019 | 85 | L | Cadaveric dissection | Partial duplication | None |
10 | Sonje et al. [7] | 2020 | Unknown | L | Cadaveric dissection | Duplication | Normal drainage of duplicated LOV while drainage od ROV to RRV |
L, left; R, right; CTA, computed tomography angiography; CT, computed tomography; LOV, left ovarian vein; ROV, right ovarian vein; IVC, inferior vena cava.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd