ACB 로고

pISSN 2093-3665 eISSN 2093-3673
Table. 4.

Multiple comparisons of ventrogluteal and dorsogluteal regions for intramuscular injection sites based on body mass index (BMI) categories

Variable BMI (I) BMI (J) Ventrogluteal region Dorsogluteal region
Mean difference (I–J) SE Sig. 95% confidence interval Mean difference (I–J) SE Sig. 95% confidence interval
Lower Upper Lower Upper
DSB Under Normal –3.228 1.193 0.036 –6.254 –0.191 –3.254 0.970 0.009 –5.719 –0.789
Obese –4.857 1.334 0.005 –8.247 –1.468 –4.182 1.085 0.003 –6.938 –1.426
Normal Under 3.222 1.193 0.036 0.191 6.254 3.254 0.970 0.009 0.789 5.719
Obese –1.635 1.033 0.277 –4.260 0.991 –0.928 0.840 0.523 –3.063 1.206
Obese Under 4.857 1.334 0.005 1.468 8.247 4.182 1.085 0.003 1.426 6.938
Normal 1.635 1.033 0.277 –0.991 4.260 0.928 0.840 0.523 –1.206 3.063
FT Under Normal –0.436 0.507 0.672 –1.724 0.853 –0.292 0.518 0.840 –1.607 1.023
Obese –1.300 0.567 0.081 –2.740 0.141 –0.657 0.579 0.505 –2.127 0.813
Normal Under 0.436 0.507 0.672 –0.853 1.724 0.292 0.518 0.840 –1.023 1.607
Obese –0.864 0.439 0.148 –0.252 0.252 –0.365 0.448 0.699 –1.503 0.774
Obese Under 1.300 0.567 0.081 –0.141 2.740 0.657 0.579 0.505 –0.813 2.127
Normal 0.864 0.439 0.148 –0.252 1.980 0.356 0.448 0.699 –0.774 1.504
MT Under Normal –2.787 0.924 0.019 –5.135 –0.440 –2.962 0.808 0.004 –5.014 –0.909
Obese –3.558 1.033 0.007 –6.182 –0.933 –3.525 0.903 0.003 –5.820 –1.230
Normal Under 2.787 0.924 0.019 0.440 5.135 2.962 0.808 0.004 0.909 5.014
Obese –0.771 0.800 0.608 –2.804 1.262 –0.563 0.700 0.705 –2.341 1.215
Obese Under 3.558 1.033 0.007 0.933 6.182 3.525 0.903 0.003 1.230 5.820
Normal 0.771 0.800 0.608 –1.262 2.804 0.563 0.700 0.705 –1.215 2.341
DSC Under Normal –1.223 0.550 0.093 –2.621 0.175 –0.555 0.515 0.539 –1.862 0.753
Obese –0.965 0.615 0.283 –2.528 0.598 –0.948 0.576 0.251 –2.410 0.515
Normal Under 1.223 0.550 0.093 –0.175 2.622 0.555 0.515 0.539 –0.753 1.863
Obese 0.258 0.477 0.852 –0.953 1.469 –0.393 0.446 0.658 –1.526 0.739
Obese Under 0.965 0.615 0.283 –0.598 2.528 0.948 0.576 0.251 –0.514 2.411
Normal –0.258 0.477 0.852 –1.469 0.953 0.393 0.446 0.658 –0.739 1.526
FT/DSB Under Normal 0.152 0.073 0.120 –0.033 0.338 0.111 0.070 0.277 –0.067 0.289
Obese 0.087 0.082 0.548 –0.121 0.294 0.104 0.078 0.397 –0.095 0.304
Normal Under –0.152 0.073 0.120 –0.338 0.033 –0.111 0.070 0.277 –0.289 0.067
Obese –0.065 0.063 0.565 –0.226 0.095 –0.007 0.061 0.993 –0.161 0.095
Obese Under –0.087 0.082 0.548 –0.294 0.121 –0.104 0.078 0.397 –0.304 0.289
Normal 0.065 0.063 0.565 0.095 0.226 0.007 0.061 0.993 –0.148 0.161
MT/DSB Under Normal –0.152 0.073 0.120 –0.338 0.033 –0.111 0.070 0.277 –0.289 0.067
Obese –0.087 0.082 0.548 –0.294 0.121 –0.104 0.078 0.397 –0.303 0.095
Normal Under 0.152 0.073 0.120 –0.033 0.338 0.111 0.070 0.277 –0.067 0.289
Obese 0.065 0.063 0.565 –0.095 0.226 0.007 0.061 0.993 –0.148 0.161
Obese Under 0.087 0.082 0.548 –0.121 0.294 0.104 0.078 0.397 –0.095 0.304
Normal –0.065 0.063 0.565 –0.226 0.095 –0.007 0.061 0.993 –0.161 0.148
PGC Under Normal –2.541 19.872 0.991 –53.024 47.941 1.332 21.209 0.998 –52.295 54.959
Obese –44.475 22.217 0.139 –100.917 11.966 –4.552 23.601 0.980 –64.509 55.405
Normal Under 2.542 19.872 0.991 –47.941 53.024 –1.332 21.109 0.998 –52.959 52.295
Obese –41.934 17.209 0.061 –85.653 1.786 –5.884 18.281 0.945 –52.327 40.558
Obese Under 44.475 22.217 0.139 –11.966 100.917 4.552 23.601 0.980 –55.405 64.509
Normal 41.934 17.209 0.061 –1.786 85.653 5.884 18.281 0.945 –40.558 52.327

BMI: under is classified as <18.5 kg/m2; normal, 18.5–22.9 kg/m2; over, 23.0–24.9 kg/m2; obese, ≥25.0 kg/m2.SE, standard error; DSB, distance between skin and bone; FT, fat thickness; MT, muscle thickness; DSC, distance between skin and injected gelatin core; FT/DSB, ratio of FT versus DSB; MT/DSB, ratio of MT versus DSB; PGC, measures of position in percentiles from bone surface to the center of injected gelatin.

Anat Cell Biol 2022;55:48~54 https://doi.org/10.5115/acb.21.223
© Anat Cell Biol

© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd