One-way analysis of variance of ventrogluteal and dorsogluteal regions for intramuscular injection sites based on body mass index
Variable | Ventrogluteal region | Dorsogluteal region | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of squares | df | Mean of square | F | Sum of squares | df | Mean of square | F | ||||
DSB | 6.689 | 0.006 | 7.965 | 0.003 | |||||||
Between groups | 57.147 | 2 | 28.574 | 44.997 | 2 | 22.498 | |||||
Within groups | 81.167 | 19 | 4.272 | 53.666 | 19 | 2.825 | |||||
Total | 138.314 | 21 | 98.663 | 21 | |||||||
FT | 3.046 | 0.071 | 0.680 | 0.518 | |||||||
Between groups | 4.699 | 2 | 2.350 | 1.094 | 2 | 0.547 | |||||
Within groups | 14.657 | 19 | 0.771 | 15.272 | 19 | 0.804 | |||||
Total | 19.357 | 21 | 16.366 | 21 | |||||||
MT | 6.383 | 0.008 | 8.610 | 0.002 | |||||||
Between groups | 32.702 | 2 | 16.351 | 33.729 | 2 | 16.865 | |||||
Within groups | 48.670 | 19 | 2.562 | 37.215 | 19 | 1.959 | |||||
Total | 81.371 | 21 | 70.944 | 21 | |||||||
DSC | 2.476 | 0.111 | 1.358 | 0.281 | |||||||
Between groups | 4.500 | 2 | 2.250 | 2.159 | 2 | 1.080 | |||||
Within groups | 17.269 | 19 | 0.909 | 15.109 | 19 | 0.795 | |||||
Total | 21.769 | 21 | 17.268 | 21 | |||||||
FT/DSB | 2.270 | 0.131 | 1.358 | 0.291 | |||||||
Between groups | 0.073 | 2 | 0.036 | 0.039 | 2 | 0.019 | |||||
Within groups | 0.304 | 19 | 0.016 | 0.281 | 19 | 0.015 | |||||
Total | 0.377 | 21 | 0.320 | 21 | |||||||
MT/DSB | 2.270 | 0.131 | 1.318 | 0.291 | |||||||
Between groups | 0.073 | 2 | 0.036 | 0.039 | 2 | 0.019 | |||||
Within groups | 0.304 | 19 | 0.016 | 0.281 | 19 | 0.015 | |||||
Total | 0.377 | 21 | 0.320 | 21 | |||||||
PGC | 3.346 | 0.057 | 0.052 | 0.949 | |||||||
Between groups | 7,926.803 | 2 | 3,963.402 | 139.785 | 2 | 69.892 | |||||
Within groups | 22,507.968 | 19 | 1,184.630 | 25,399.349 | 19 | 1,336.808 | |||||
Total | 30,434.772 | 21 | 2,5539.134 | 21 |
DSB, distance between skin and bone; FT, fat thickness; MT, muscle thickness; DSC, distance between skin and injected gelatin core; FT/DSB, ratio of FT versus DSB; MT/DSB, ratio of MT versus DSB; PGC, measures of position in percentiles from bone surface to the center of injected gelatin.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd