Descriptive statistics of measurements for the separate and pooled sexes and body mass index (BMI) categories (unit: cm)
Variable | Sex | BMI | |||||
---|---|---|---|---|---|---|---|
Female (n=10) | Male (n=12) | Pooled (n=22) | Under (n=4) | Normal (n=12) | Obese (n=6) | ||
Ventrogluteal region | |||||||
DSB | 6.35±2.31 | 7.16±2.81 | 6.79±2.57 | 3.71±1.13 | 6.93±2.01 | 8.57±2.56 | |
FT | 2.45±0.88 | 2.61±1.05 | 2.54±0.96 | 1.95±1.09 | 2.38±0.76 | 3.25±0.98 | |
MT | 3.90±1.71 | 4.55±2.19 | 4.25±1.97 | 1.76±0.29 | 4.55±1.41 | 5.32±2.31 | |
DSC | 3.57±1.08 | 3.42±1.01 | 3.49±1.02 | 2.56±0.71 | 3.78±1.00 | 3.52±0.98 | |
FT/DSB |
39.5±11.1 | 38.6±15.5 | 39.0±13.4 | 49.7±15.7 | 34.5±5.24 | 41.0±20.0 | |
MT/DSB |
60.5±11.1 | 61.4±15.5 | 61.0±13.4 | 50.3±15.7 | 65.5±5.23 | 59.0±20.0 | |
PGC | 70.5±33.2 | 84.2±42.1 | 78.0±38.1 | 64.5±41.5 | 67.1±23.6 | 109.0±47.3 | |
Dorsogluteal region | |||||||
DSB | 7.06±2.44 | 7.56±2.00 | 7.33±2.17 | 4.41±1.01 | 7.67±2.08 | 8.60±0.76 | |
FT | 2.34±0.93 | 1.84±0.81 | 2.07±0.88 | 1.73±1.22 | 2.02±0.85 | 2.39±0.88 | |
MT | 4.72±2.08 | 5.71±1.56 | 5.26±1.84 | 2.69±1.11 | 5.65±1.68 | 6.21±0.71 | |
DSC | 3.12±1.02 | 3.63±0.77 | 3.40±0.91 | 2.84±0.64 | 3.39±0.97 | 3.79±0.83 | |
FT/DSB |
35.0±14.8 | 24.1±7.33 | 29.0±12.3 | 38.0±24.3 | 26.8±8.02 | 27.5±8.09 | |
MT/DSB |
65.0±14.8 | 75.9±7.33 | 71.0±12.3 | 62.0±24.3 | 73.2±8.02 | 72.5±8.09 | |
PGC | 84.8±45.6 | 66.6±21.3 | 74.8±34.9 | 74.3±64.4 | 73.0±31.2 | 78.9±21.1 |
Values are presented as mean±SD. BMI: under is classified as <18.5 kg/m2; normal, 18.5–22.9 kg/m2; over, 23.0–24.9 kg/m2; obese, ≥25.0 kg/m2. DSB, distance between skin and bone; FT, fat thickness; MT, muscular thickness; DSC, distance between skin and injected gelatin core; FT/DSB, ratio of FT versus DSB; MT/DSB, ratio of MT versus DSB; PGC, measures of position in percentiles from bone surface to the center of injected gelatin. *Unit in FT/DSB and MT/DSB is percentage.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd