Characteristics of variants of Gantzer’s muscle: laterality, sex, anatomical and morphological distribution
Characteristic | ahFPL | ahFDP | |||
---|---|---|---|---|---|
P (%) | 95% CI (%) | P (%) | 95% CI (%) | ||
Laterality | |||||
Right | 49 | 46–53 | 9 | 5–14 | |
Left | 45 | 42–49 | 10 | 6–15 | |
Unilateral | 47 | 43–51 | 8 | 4–16 | |
Bilateral | 53 | 49–57 | 10 | 6–16 | |
Sex | |||||
Male | 38 | 32–44 | 12 | 7–18 | |
Female | 13 | 8–18 | 23 | 14–36 | |
Origin | |||||
Flexor digitorum superficialis | 15 | 13–17 | 74 | 65–82 | |
CP | 24 | 22–26 | 6 | 3–13 | |
ME | 37 | 35–40 | 15 | 9–23 | |
Antebrachial fascia | 4 | 3–5 | NA | NA | |
Dual origin (CP & ME) | 8 | 7–10 | NA | NA | |
Pronator teres | NA | NA | 4 | 2–10 | |
Innervation | |||||
Anterior interosseous nerve | 66.7 | 64.1–69.3 | 55.6 | 46–65 | |
Median nerve | 33.2 | 30.6–35.9 | 44.4 | 36–55 | |
Ulnar nerve | 0.1 | 0.1–0.2 | NA | NA | |
Morphology | |||||
Fusiform | 72 | 69–75 | NA | NA | |
Voluminous | 2 | 1–4 | NA | NA | |
Slender | 10 | 8–13 | NA | NA | |
Voluminous & fusiform | 1 | 0–1 | NA | NA | |
Triangular | 5 | 3–6 | NA | NA | |
Strap-like | 4 | 3–6 | NA | NA | |
Papillary like | 6 | 4–8 | NA | NA |
ahFPL, accessory head of flexor pollicis longus; ahFDP, accessory head of flexor digitorum profundus; P, prevalence; CI, confidence interval; CP, coronoid process of ulna; ME, medial epicondyle of humerus; NA, not applicable.
© Anatomy & Cell Biology. All Rights Reserved. Powered by INFOrang.co., Ltd